Difference between revisions of "Electronics Projects"
From Idea Shop Wiki
Line 10: | Line 10: | ||
===W-air Quality: Wearable Air-Quality Sensor=== | ===W-air Quality: Wearable Air-Quality Sensor=== | ||
:''Main Article : [[W-air Quality: Wearable Air-Quality Sensor]]'' | :''Main Article : [[W-air Quality: Wearable Air-Quality Sensor]]'' | ||
+ | W-air Quality: A Wearable IoT Device for visualizing the effects of pollution in cities | ||
+ | ''By Joe Ricker'' | ||
[[File:WAIR-PROTO.jpg|thumb|right|400px|"Prototype W-Air Quality Device "]] | [[File:WAIR-PROTO.jpg|thumb|right|400px|"Prototype W-Air Quality Device "]] | ||
+ | |||
+ | <br clear=all> | ||
+ | ---- | ||
+ | ===IIT Chain=== | ||
+ | :''Main Article : [[IIT Chain]]'' | ||
+ | IIT Chain: Creating a key-chain soldering kit to inspire the next generation of students to tinker with Arduino | ||
+ | |||
+ | ''By Joe Ricker'' | ||
+ | [[File:IMG_8277.jpg|thumb|right|400px|"Prototype W-Air Quality Device "]] | ||
+ | <br clear=all> |
Revision as of 19:44, 27 April 2020
Wind Power
- Main Article : Wind Power Project
Charging Circuits
- Main Article : Charging Circuits
8x8x8 LED Cube
- Main Article : LED Cube
W-air Quality: Wearable Air-Quality Sensor
- Main Article : W-air Quality: Wearable Air-Quality Sensor
W-air Quality: A Wearable IoT Device for visualizing the effects of pollution in cities
By Joe Ricker
IIT Chain
- Main Article : IIT Chain
IIT Chain: Creating a key-chain soldering kit to inspire the next generation of students to tinker with Arduino
By Joe Ricker